- Property Info
- WalkScore
- Mortgage Info
- Share
Cityplace The Matrix - Location, Location, Location! Right In The Heart Of Downtown Toronto. 1-Bed + Den, 755-Sf Unit. Bright, Sunny And Spacious. Neutral Colours Throughout, Open Concept, Modern Kitchen With Granite Countertops. Fabulous Layout. Floor-To-Ceiling Windows, Lots Of Natural Light. Fantastic Amenities, 24-Hr Concierge, Walking Distance To Lake, Rogers Centre, Cn Tower, Financial District. 24-Hr Rabba Grocery On Main Floor Of Building.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,370 |
Maintenance | $638.30 |
Days On Our Website | 111 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 13.32m x 13.16m | Open Concept, W/O To Balcony, Combined W/Dining |
Flat | Dining | 10.27m x 8.1m | Open Concept, Combined W/Living, Broadloom |
Flat | Kitchen | 13.48m x 6.99m | Breakfast Bar, Centre Island |
Flat | Den | 10.43m x 8.99m | Open Concept |
Flat | Prim Bdrm | 13.25m x 10.01m | His/Hers Closets |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...