- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury & Chic Living In The Residences Of Ice Condos. 2 Bedroom + Study, 9 Ft Ceilings, Floor To Ceiling Windows. Own A Place In The Heart Of Downtown District, Oversized Balcony W/ Unobstructed View Of The Cn Tower, Lake, Toronto Island & City Skyline! Steps To Union Station, Rogers Centre & Other Amenities Within Mins. **** Extras **** Existing Stainless Steel Appliances, 1 Locker & 1 Underground Parking.
Existing Stainless Steel Appliances, 1 Locker & 1 Underground Parking.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $3,982 |
Maintenance | $743.00 |
Days On Our Website | 71 |
Basement | |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | O/Looks Dining, Open Concept, Large Window |
Main | Dining | Measurements not available | Combined W/Living, Open Concept, Large Window |
Main | Kitchen | Measurements not available | Stainless Steel Appl, Granite Counter, Hardwood Floor |
Main | Prim Bdrm | Measurements not available | 4 Pc Ensuite, W/I Closet, Large Window |
Main | 2nd Br | Measurements not available | Closet, Large Window, Hardwood Floor |
Main | Den | Measurements not available | Open Concept, O/Looks Living, Hardwood Floor |
Main | Laundry | Measurements not available | , Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: HOMELIFE FRONTIER REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...