- Property Info
- WalkScore
- Mortgage Info
- Share
Ultra Desirable Tanu By Edenshaw. 2 Bed/2 Bath 945 Sq/Ft Corner Suite. Floor To Ceiling Windows Lead Out To A 1300 Sq Ft Terrace. 2245 Sq/Ft Of Toal Living Space. Entertainers Dream! South Lake Views. High End Kitchen/Fixtures. Smart Technology. Keyless Entry. Largest Terrace In The Building. Absolutely Must See This Unit! The Terrace Is Incredible! Taxes Not Yet Assessed. **** Extras **** Fridge, Stove, Dishwasher, Microwave, Washer, Dryer (Ensuite Laundry Room), 1 Parking, 1 Locker
Fridge, Stove, Dishwasher, Microwave, Washer, Dryer (Ensuite Laundry Room), 1 Parking, 1 Locker
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $0 |
Maintenance | $678.61 |
Days On Our Website | 79 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 69.19m x 28.94m | Combined W/Living, W/O To Terrace, Stainless Steel Appl |
Flat | Living | 69.19m x 28.94m | Combined W/Dining, Open Concept |
Flat | Family | 42.06m x 36.06m | Vinyl Floor |
Flat | Prim Bdrm | 32.81m x 32.81m | 4 Pc Ensuite, W/I Closet, W/O To Terrace |
Flat | 2nd Br | 32.81m x 32.28m | Vinyl Floor, Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...