- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Lakeside Living! Freehold, No Fees. Completely Renovated In 2019 By Katherine Arcaro Of Fad Designs & Custom Millwork & The Kitchen By Across The Grain Cabinetry!Over 3200 Sq Ft, These Estate Units Have 100% Walkability With Lake Views! Wide Units With 10' Ceilings, Loads Of Natural Light And Maintenance Free Living. There Are 4 Bedrooms, The Ground Floor Is Used A Gym/Bedroom With A Pull Down Murphy Bed By Bedup! The Primary Suite Has 17' Ceilings, **** Extras **** Walk-In Closet, & Luxurious Ensuite!There Is A Loft With A Dormer That Opens To An Open Air Deck For Outdoor Fresh Air Experience, Its A Unique Space!Extra Wide Units With 2 Car Garage.Composite Deck Expands The Backyard With Privacy
Walk-In Closet, & Luxurious Ensuite!There Is A Loft With A Dormer That Opens To An Open Air Deck For Outdoor Fresh Air Experience, Its A Unique Space!Extra Wide Units With 2 Car Garage.Composite Deck Expands The Backyard With Privacy
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,310 |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 20.42 x 92.05 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | 4th Br | 14.6m x 10.17m | 3 Pc Bath, Closet, Murphy Bed |
Main | Living | 18.47m x 12.76m | Hardwood Floor, Bay Window, O/Looks Park |
Main | Dining | 15.32m x 10.6m | Hardwood Floor, Fireplace, Open Concept |
Main | Kitchen | 18.57m x 15.32m | Hardwood Floor, Centre Island, W/O To Deck |
2nd | 2nd Br | 9.74m x 9.32m | Hardwood Floor, Closet, 4 Pc Bath |
2nd | 3rd Br | 10.6m x 9.09m | Broadloom, Closet Organizers, 4 Pc Bath |
2nd | Family | 20.01m x 19.09m | Hardwood Floor, B/I Shelves, Pot Lights |
3rd | Prim Bdrm | 19.09m x 16.93m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
Upper | Loft | 19.09m x 13.91m | Hardwood Floor, Ceiling Fan |
Ground | Mudroom | 15.26m x 8.43m | Tile Floor, Pantry, Wet Bar |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 5 piece |
Listing Office: REAL BROKER ONTARIO LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...